This 58-acre tract checks all the boxes for a versatile farm with strong access and real upside. With two dedicated easements and a quiet dead-end road setting, you’ve got privacy, flexibility, and reliable entry no matter how you choose to use it. The land is primarily premium tillable ground, with 30 acres that have been farmed consistently. A wet spring left thick natural cover that’s now holding wildlife, and a food plot along the timber edge by the creek is already thriving. A year-round creek borders the property, with wooded draws and natural funnels that set up perfectly for hunting. Mature timber, including walnuts, adds value, and the farm has a proven history of big deer.
| MLS # | 5198326 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 164 |
| Listing Provided By | Beycome Brokerage Realty LLC | Steven Koleno |
| Acreage | 58.00 |
|---|
| Lot Features | Agricultural, Farm, Few Trees |
|---|
| Parking Features | Other, Shared Driveway, Unpaved |
|---|
| Tax Annual Amount | 1511 |
|---|
| State | OH |
|---|---|
| County | Muskingum |
| City | Roseville |
| Zip Code | 43777 |
| Listing VS Median (in 43777) | |
Price: $374,900 low | high Med: $189,950 On site: 164 low | high Med: 103 | |
| State | OH |
|---|---|
| County | Muskingum |
| City | Roseville |
| Zip Code | 43777 |
| Listing VS Median (in 43777) | |
Price: $374,900 low | high Med: $189,950 On site: 164 low | high Med: 103 | |