Great investment opportunity. Sold strictly as is. 4 bedroom 1 bath, with plenty of potential.No repairs will be made. Bring your vision. New HVAC in 2022.
| MLS # | 967721 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending/show For Backup |
| Year | 1954 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Community Part | Audrey Whittamore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 990 |
| Acreage | 0.16 |
| Property | 964 |
|---|
| State | OH |
|---|---|
| County | Montgomery |
| City | Riverside |
| Zip Code | 45431 |
| Area | Montgomery |
| Community Name | Eastview Dev Sec 06 |
| School District | Mad River |
| Listing VS Median (in Eastview Dev Sec 06) | |
Price: $115,000 low | high Med: $152,450 sqft: 990 low | high Med: 1,205 $ / sqft: $116 low | high Med: $125 On site: 19 low | high Med: 17 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Riverside |
| Zip Code | 45431 |
| Area | Montgomery |
| Community Name | Eastview Dev Sec 06 |
| School District | Mad River |
| Listing VS Median (in Eastview Dev Sec 06) | |
Price: $115,000 low | high Med: $152,450 sqft: 990 low | high Med: 1,205 $ / sqft: $116 low | high Med: $125 On site: 19 low | high Med: 17 | |
![]() | $1,400719 CoslerDayton, OH 45403 |
![]() | $144,900719 CoslerDayton, OH 45403 |