This charming brick ranch is full of character and thoughtful updates. Wood floors run throughout the living space, adding warmth and continuity to the home. Nicely updated kitchen with new counters and cabinets perfect for everyday living and entertaining. Updated bathroom with new surround. The clean, unfinished basement offers a great opportunity for future updates and added living space, along with an extra full bathroom. Very Large Detached garage, could do many things with! Brand new roof in 2026.
| MLS # | 1893079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 9 |
| Listing Provided By | Lou Park Realty | Peter Craft |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 750 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Rooms Total | 5 |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Window Features | Double Pane, Vinyl, ENERGY STAR, Insulated |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Poured |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cheviot |
| Zip Code | 45211 |
| Area | Hamilton W04 |
| Subarea | Hamilton W04 |
| Community Name | Cheviot |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Cheviot) | |
Price: $190,000 low | high Med: $194,500 sqft: 750 low | high Med: 1,065 $ / sqft: $253 low | high Med: $199 On site: 9 low | high Med: 28.5 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cheviot |
| Zip Code | 45211 |
| Area | Hamilton W04 |
| Subarea | Hamilton W04 |
| Community Name | Cheviot |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Cheviot) | |
Price: $190,000 low | high Med: $194,500 sqft: 750 low | high Med: 1,065 $ / sqft: $253 low | high Med: $199 On site: 9 low | high Med: 28.5 | |