Welcome to your turn-key Riverside home in Twain's Point. End-unit, luxury upgrades thruout, lock & leave lifestyle. Riverfront park system at your doorstep: walking paths, pickle ball, bike lanes. Moments to dwntwn dining, shopping, events, employers. Fabulous views of Ohio River, hills of KY, Cincy Skyline! Gourmet kit w/island, cntr bar, granite, new Sub-Zero refrig, gas cooktop, wine cooler. Entertaining is a breeze w/ open/bright liv/din space, 2 private balconies & patio. Hdwd flrs thruout main living & upstairs bdrm level. Stunningly upgraded primary bathroom w/ dble vanity, walk-in shower, soak tub, heated flrs. New custom blinds in primary ste w/ fireplace, built-ins. End-unit, bonus rooms include main floor office/study w/ built-in bookshelves & 15x12 1st flr exer/wrkshp/hobby/storage. 2 car+ gar w/ custom cabinet, refrig. 3,200+ SF w/3 ensuite bdrms/full ba, 1/2 ba main liv level, crown molding, builtin, 2FP Great value considering Lux options on river in EE!
| MLS # | 1875868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 152 |
| Listing Provided By | Coldwell Banker Realty | Tim Hinde |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,268 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 0.06 |
| Property View | City, Park, River |
| Rooms Total | 8 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Ceiling Fans, Central Air |
| Window Features | Casement, Double Hung, Double Pane, Wood, Insulated |
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range, Refrigerator, Washer, Wine Cooler |
| Interior Features | 9Ft + Ceiling, Crown Molding, Elevator, French Doors, Multi Panel Doors |
| Fireplace Features | Gas |
| Fireplaces Total | 2 |
| Roof | Shingle |
|---|---|
| Exterior Features | Balcony, Patio, Porch |
| Construction Materials | Brick |
| Topography | Level |
| Foundation Details | Poured |
| Parking Features | Off Street, Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 14906 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | East End |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in East End) | |
Price: $1,250,000 low | high Med: $795,000 sqft: 3,268 low | high Med: 5,000 $ / sqft: $382 low | high Med: $159 On site: 152 low | high Med: 30 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | East End |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in East End) | |
Price: $1,250,000 low | high Med: $795,000 sqft: 3,268 low | high Med: 5,000 $ / sqft: $382 low | high Med: $159 On site: 152 low | high Med: 30 | |
![]() | $1,299,0001498 Riverside DriveCincinnati, OH 45202 |